Home » Previously SOLD xHumvee
Title ![]() ![]() |
Engine | Price | Picture |
|---|---|---|---|
| #127 | 93' Flat Tan | |||
| #18 | 4 Door / Desert Camo | |||
| #NA | Description not available | |||
| #NA | 85' 4 Door / Camo | |||
| #114 | Description not available | |||
| #NA | 2 Door / Desert Camo | |||
| #NA | 93' 4 Door / Soft Top | |||
| #35 | 86' 4 Door / Woodlands Camo | |||
| #24 | Description not available | |||
| #8 | 85' OD Green Open Top | |||
| #NA | Description not available | |||
| 1985 M998 HMMWV "The Operator" | For more information, visit http://www.angryiron.com/project_special_operator_9.htm |
$65,000.00 | |
| *Extended Drive line protection, Angry Iron Custom skid plates *Front and Rear Mile Marker Winches Mounted in Angry Iron *Custom mount bumpers E12,000 and SE9500 24 Volt *3" Body Lift Angry Iron Custom *Custom Roll cage 2" DOM Tubing *Custom Steel Rocker Panel Protection with Step Rock Sliders and simulated 50 Cal Machine Gun Barrels *Deep Fording Kit Installed with Custom Ram Air Tall Snorkel *Driver and Passenger KA-Bar Fighting knife entry assist grab Handles |
|||














